Canterbury Bulldogs Vs Newcastle Knights |
6th Apr 25 9:15 am |
Match Betting |
Win only |
Selection | Price |
---|---|
Canterbury Bulldogs | 1/2 |
Draw | 18/1 |
Newcastle Knights | 9/5 |
Canterbury Bulldogs Vs Newcastle Knights |
6th Apr 25 9:15 am |
Winning Margin |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
13/2 | Canterbury Bulldogs | 1-5 | Newcastle Knights | 15/2 |
5/1 | Canterbury Bulldogs | 6-10 | Newcastle Knights | 15/2 |
15/2 | Canterbury Bulldogs | 11-15 | Newcastle Knights | 12/1 |
6/1 | Canterbury Bulldogs | 16-20 | Newcastle Knights | 14/1 |
10/1 | Canterbury Bulldogs | 21-25 | Newcastle Knights | 25/1 |
11/1 | Canterbury Bulldogs | 26-30 | Newcastle Knights | 28/1 |
20/1 | Canterbury Bulldogs | 31-35 | Newcastle Knights | 40/1 |
22/1 | Canterbury Bulldogs | 36-40 | Newcastle Knights | 50/1 |
33/1 | Canterbury Bulldogs | 41-45 | Newcastle Knights | 50/1 |
40/1 | Canterbury Bulldogs | 46-50 | Newcastle Knights | 50/1 |
Draw | 18/1 |
Canterbury Bulldogs Vs Newcastle Knights |
6th Apr 25 9:15 am |
Double Result |
Win only |
Selection | Price |
---|---|
Canterbury Bulldogs - Canterbury Bulldogs | 20/21 |
Canterbury Bulldogs - Draw | 25/1 |
Canterbury Bulldogs - Newcastle Knights | 9/1 |
Draw - Canterbury Bulldogs | 12/1 |
Draw - Draw | 33/1 |
Draw - Newcastle Knights | 16/1 |
Newcastle Knights - Canterbury Bulldogs | 13/2 |
Newcastle Knights - Draw | 25/1 |
Newcastle Knights - Newcastle Knights | 3/1 |
Canterbury Bulldogs Vs Newcastle Knights |
6th Apr 25 9:15 am |
Handicap -10 |
Win only |
Selection | Price |
---|---|
Newcastle Knights +10 | 4/6 |
Canterbury Bulldogs -10 | 13/10 |
Draw -10 | 12/1 |
Canterbury Bulldogs Vs Newcastle Knights |
6th Apr 25 9:15 am |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Canterbury Bulldogs -2 | 4/7 |
Newcastle Knights +2 | 6/4 |
Draw -2 | 14/1 |
Canterbury Bulldogs Vs Newcastle Knights |
6th Apr 25 9:15 am |
Handicap -6 |
Win only |
Selection | Price |
---|---|
Canterbury Bulldogs -6 | 5/6 |
Newcastle Knights +6 | 1/1 |
Draw -6 | 14/1 |